Road closures
Blackburn 10k & Junior Race: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead. Each colour on the map matches a row in the table below; tap a road for its closure times.
| Road | Closes | Reopens |
|---|---|---|
Nuttall Street, Bolton Rd, Kidder Street | 09:00 | 11:30 |
Freckleton Street, Canterbury Street, Weir Street, St Peter Street, Darwen Street | 09:00 | 10:10 |
Wainwright Way, Montague Street, King Street, Barton Street, Feilden Street | 09:00 | 10:40 |
Jubilee Street, Astley Gate, Corporation Street, Railway Road | 09:00 | 10:20 |
Northgate, Lord Street, King William Street, Blakey Moor | 09:00 | 10:30 |
Aqueduct Road, Hollin Bridge Street, Spring Lane, Stancliffe Street | 09:15 | 11:30 |
Bank Top | 09:15 | 11:00 |
Please Note: A Section 16A Temporary Traffic Regulation Order (TTRO) will be in effect. Only emergency vehicles will have access during the event.
Thank you for your cooperation and support in helping make this community event a success.

